Some interesting stats from Chris Rand sent to the ITFC List.
Update on the stats about draws:
============================================================Yesterday was the draw we needed to ensure this would be the highest percentage of drawn matches in the club’s history. Even if neither of the last two matches are drawn (which would mean ending up with 19/46, or 41%), it’s going to be an all-time club record.
Highest % of all matches drawn
2009-2010: 19/44 (43%)
1964-1965: 17/42 (40%)
1990-1991: 18/46 (39%)
1993-1994: 16/42 (38%)
1992-1993: 16/42 (38%)
1971-1972: 16/42 (38%)
1966-1967: 16/42 (38%)
1967-1968: 15/42 (36%)Highest % of home matches drawn
2009-2010: 11/22 (50%)
1992-1993: 9/21 (43%)
2008-2009: 9/23 (39%)
1993-1994: 8/21 (38%)
1971-1972: 8/21 (38%)
1966-1967: 8/21 (38%)
1962-1963: 8/21 (38%)
2005-2006: 8/23 (35%)
1990-1991: 8/23 (35%)(Note, however, that the % of home matches drawn has been coming down significantly as the season has progressed. We did, after all, draw 5 of the first 7 home matches, 7 of the first 10, and 10 of the first 16! Until yesterday, we’d actually gone 5 home games without a draw!)
Highest % of away matches drawn
1982-1983: 10/21 (48%)
1964-1965: 10/21 (48%)
2004-2005: 10/23 (43%)
1990-1991: 10/23 (43%)
1946-1947: 9/21 (43%)
1938-1939: 9/21 (43%)
1999-2000: 9/23 (39%)
1997-1998: 9/23 (39%)
1991-1992: 9/23 (39%)
1993-1994: 8/21 (38%)
1977-1978: 8/21 (38%)
1975-1976: 8/21 (38%)
1971-1972: 8/21 (38%)
1967-1968: 8/21 (38%)
1966-1967: 8/21 (38%)
1957-1958: 8/21 (38%)
2009-2010: 8/22 (36%)Still a chance to get into the all-time top-ten away from home too, then, by increasing the draws to 9/23 (39%). Oh no, hang on, that’d mean drawing at Newcastle.
–
regards
Chris Rand
Cherry Hinton Blue
I guess the important thing is that we have those 19 points, otherwise, we’d be hanging out with the Post looking forward to a season in League 1. Then again, there were a number of matches where we gave up late equalizers. How much further up the table could we be? Who knows? Time to start getting ready for next season.
Popularity: 6% [?]
